|
| 2026 Incidents |
| Jan | 95 | | |
| Feb | 68 | | |
| Mar | 78 | | |
| Apr | | | |
| May | | | |
| Jun | | | |
| Jul | | | |
| Aug | | | |
| Sept | | | |
| Oct | | | |
| Nov | | | |
| Dec | | | |
| Total | 241 | | |
| 2025 Incidents |
| Jan | 107 |
| Feb | 86 |
| Mar | 94 |
| Apr | 77 |
| May | 108 |
| Jun | 101 |
| Jul | 109 |
| Aug | 114 |
| Sept | 95 |
| Oct | 96 |
| Nov | 90 |
| Dec | 84 |
| Total | 1161 |
| 2024 Incidents |
| Jan | 88 |
| Feb | 86 |
| Mar | 79 |
| Apr | 79 |
| May | 88 |
| Jun | 97 |
| Jul | 91 |
| Aug | 105 |
| Sept | 94 |
| Oct | 74 |
| Nov | 89 |
| Dec | 85 |
| Total | 1055 |
| 2023 Incidents |
| Jan | 98 |
| Feb | 72 |
| Mar | 84 |
| Apr | 87 |
| May | 93 |
| Jun | 89 |
| Jul | 90 |
| Aug | 83 |
| Sep | 90 |
| Oct | 94 |
| Nov | 94 |
| Dec | 98 |
| Total | 1072 |
| Web Counters |
Website Visitors Since July 24, 2023
|
Visitors Today
Apr 24, 2026
|
|
|
|
|
Welcome to the Official Website of the Snyder Fire Department

Congratulations to our Newly Elected Chief Officers
Commissioner Trish Hudson, April 14
We are pleased to announce the election of our new Fire Department chiefs. Chosen by our membership, they will lead with dedication, experience, and a strong commitment to our community. Congratulations to: Tim Oliver - Chief of Department Brent Hudson - 1st Assistant Chief Ryan O'Connor - 2nd Assistant Chief... (Full Story)
|
Your feedback is important to us! Feel free to sign the guestbook.
|
|
|